| Serial | Description | Target | Formal method of Recording for Safety Management System | Period of in-year Monitoring/Measuring | Method of Reporting |
|
| 4.3 | ACCOUNTABILITY |
| 4.3.1 | Reporting period | Annual | 1 Jan 07 – 31 Dec 07 | Annual | Annual NBC/DPF |
| 4.3.2 | Report publication | By | 31 March 08 | Annual | Annual NBC/DPF |
| 4.3.3 | Vessel Recording (commercial & military) | Annual | 34,397 | Quarterly | Annual NBC/DPF |
| 4.3.4 | Vessel Recording (ferries) | Annual | 50,881 | Quarterly | Annual NBC/DPF |
| 4.3.5 | No. Of leisure berths/moorings in DPP | Annual | 5135 | Annual | Annual NBC/DPF |
| 4.3.6 | Marine incidents | Annual | 35 | Annual | Annual NBC/DPF |
| 4.3.7 | Notices to Mariners | Annual | 56 | Annual | Annual NBC/DPF |
| 4.3.8 | Consultations | Annual | N/A | Annual | Annual NBC/DPF |
| 4.3.9 | Staff Development | Annual | Ongoing Reviewed March 07 | Annual | Annual NBC/DPF |
| 4.3.10 | Pilotage | Annual | 1142 moves in total | Quarterly | Annual NBC/DPF |
| 4.3.11 | VTS Radar Coverage | Annual | 84% | Quarterly | Annual NBC/DPF |
| 4.3.12 | VTS VHF Coverage | Annual | 100% | Quarterly | Annual NBC/DPF |
| 4.3.13 | Hydrographic Surveys | Annual | Feb 07 | Annual | Annual NBC/DPF |
| 4.3.14 | Physical inspections of Navigational marks | Quarterly | Jan, April, July, Oct | Annual | Annual NBC/DPF |
|
| 4.4 | ENVIRONMENTAL/EMERGENCY PLANNING |
| 4.4.1 | SOLFIRE |
| PLAN - Review of plan | Annual | Jan 06 | Annual | Annual NBC/DPF |
| PLAN - Revision to plan | Annual | Revision 2 Feb 06 | Annual | Annual NBC/DPF |
| PLAN - Resource adequacy | Annual | Yes | Annual | Annual NBC/DPF |
| EXERCISE - Plan Exercise | 3 yearly | November 07 | 3 yearly | Annual NBC/DPF |
| EXERCISE - Conduct Exercise | 3 yearly | 27 November Solfire East | 3 yearly | Annual NBC/DPF |
| EXERCISE - Debrief Exercise | 3 yearly | 27 November Hot wash-up | 3 yearly | Annual NBC/DPF |
| 4.4.2 | OPRP |
| PLAN - Review of plan | Annual | MCA Audit 08 March 07 | Annual | Annual NBC/DPF |
| PLAN - Revision to plan | Annual | Review of OPRP Feb 07 | Annual | Annual NBC/DPF |
| PLAN - Resource adequacy | Annual | Adequate | Annual | Annual NBC/DPF |
| EXERCISE - Plan Exercise | Annual | October 07 | Annual | Annual NBC/DPF |
| EXERCISE - Conduct Exercise | Annual | 01 October 2007 Tier 1 | Annual | Annual NBC/DPF |
| EXERCISE - Debrief Exercise | Annual | 01 October 2007 | Annual | Annual NBC/DPF |
|
| 4.5 | NAVIGATION CONTROL/SAFETY STANDARDS |
| 4.5.1 | SQEP | 100% | Achieved | Annual | Annual NBC/DPF |
| 4.5.2 | Promulgate hazards to navigation | 100% | 100% | Quarterly | Annual NBC/DPF |
| 4.5.3 | Continuous service | 99.50% | Achieved | Quarterly | Annual NBC/DPF |
| 4.5.4 | Justified complaints from customers | Less than 4 per month | Achieved - less than 1 per month received | Quarterly | Annual NBC/DPF |
| 4.5.5 | Recording of incidents | 100% | Portsfolio –Year 2007 incidents recorded on database. | Quarterly | Annual NBC/DPF |
| 4.5.6 | Review principal legislation | Annual | Ongoing | As required | Annual NBC/DPF |
| 4.5.7 | Review local legislation | Annual | Ongoing | Annual | Annual NBC/DPF |
| 4.5.8 | Review statutory/non-statutory instruments | Annual | Ongoing | Annual | Annual NBC/DPF |
| 4.5.9 | Review any proposals for draft legislation | Annual | Ongoing | As required Annual NBC/DPF |
| 4.5.10 | Review any changes in risk | Annual | Portsfolio | Quarterly | Annual NBC/DPF |
| 4.5.11 | Review changes to SMS's in adjacent areas | Annual | tbd | Annual | Annual NBC/DPF |
|
| 4.5 | NAVIGATION CONTROL/SAFETY STANDARDS |
| 4.5.1 | SQEP | 100% | Achieved | Annual | Annual NBC/DPF |
| 4.5.2 | Promulgate hazards to navigation | 100% | 100% | Quarterly | Annual NBC/DPF |
| 4.5.3 | Continuous service | 99.50% | Achieved | Quarterly | Annual NBC/DPF |
| 4.5.4 | Justified complaints from customers | Less than 4 per month | Achieved - less than 1 per month received | Quarterly | Annual NBC/DPF |
| 4.5.5 | Recording of incidents | 100% | Portsfolio –Year 2007 incidents recorded on database. | Quarterly | Annual NBC/DPF |
| 4.5.6 | Review principal legislation | Annual | Ongoing | As required | Annual NBC/DPF |
| 4.5.7 | Review local legislation | Annual | Ongoing | Annual | Annual NBC/DPF |
| 4.5.8 | Review statutory/non-statutory instruments | Annual | Ongoing | Annual | Annual NBC/DPF |
| 4.5.9 | Review any proposals for draft legislation | Annual | Ongoing | As required Annual NBC/DPF |
| 4.5.10 | Review any changes in risk | Annual | Portsfolio | Quarterly | Annual NBC/DPF |
| 4.5.11 | Review changes to SMS's in adjacent areas | Annual | tbd | Annual | Annual NBC/DPF |
|
| 4.6 | VESSEL TRAFFIC SERVICES (VTS) STANDARDS |
| 4.6.1 | Suitably qualified/experienced personnel | 100% | Refresher training to IALA V103/1(2) Standard | Annual | Annual NBC/DPF |
| 4.6.2 | Provision of a continuous 24 hour service | 100% | Achieved | Annual | Annual NBC/DPF |
| 4.6.3 | Timely promulgation of navigation warnings | 100% | Achieved | Quarterly | Annual NBC/DPF |
| 4.6.4 | Justified complaints from customers | 100% | Nil | Monthly | Annual NBC/DPF |
| 4.6.5 | Maintain Radar/VHF records for 3 months | 100% | Hard Drive 30 Days 60 Days DVD | Quarterly | Annual NBC/DPF |
| 4.6.6 | Maintain CCTV records for 20 days | 100% | 20 Days Hard Drive | Quarterly | Annual NBC/DPF |
| 4.6.7 | Staff Training | 95% | Ongoing | Annual | Annual NBC/DPF |
| 4.6.8 | Maintain radar coverage | 99% | 84% | Quarterly | Annual NBC/DPF |
| 4.6.9 | Maintain VHF coverage | 99% | Achieved | Quarterly | Annual NBC/DPF |
| 4.6.10 | QHM/ABP Reissue of Local Notice to Mariners | Annually | Updated1January2007 |
| ( issued as required) | Annual\Annual NBC/DPF |
| 4.6.11 | Incidents contributed to by VTS Operator error | None | | Quarterly | Annual NBC/DPF |
|
| 4.7 | ADMIRALTY PILOTAGE STANDARDS |
| 4.7.A | ADMIRALTY PILOT TRAINING - TRAINEES |
| Tug Handling - within 6 months of starting | 100% | N/A | Annual | Annual NBC/DPF |
| Stage 1 - within 6 to 9 months of starting Stage | 100% | N/A | Annual | Annual NBC/DPF |
| Stage 2 - within 6 to 9 months of starting Stage | 100% | Due qualification All Ships Mar 07 | Annual | Annual NBC/DPF |
| Stage 3 - within 12 to 18 months of starting Stage | 100% | N/A | Annual | Annual NBC/DPF |
| 4.7.B |
| MoD approved bridge simulator course - every 3 years | 100% | Ongoing | Annual | Annual NBC/DPF |
| ARPA refresher training - every 3 years | 100% | Ongoing not in Year | Annual | Annual NBC/DPF |
| VTS operator refresher training - every 3 years | 100% | Ongoing | Annual | Annual NBC/DPF |
| Nuclear Safety - every 18 months | 100% | 11 required 11 trained | Annual | Annual NBC/DPF |
| 4.7.C | ADMIRALTY PILOT AVAILABILITY |
| Immediately during normal working hours | 100% | 100% | Quarterly | Annual NBC/DPF |
| Within 1½ hours out of normal working hours | 100% | 100% | Quarterly | Annual NBC/DPF |
| 4.7.D | BOARDING/LANDING OF PILOTS |
| I.A.W. the Merchant Shipping (Pilot Boats) Regulations | 100% | Achieved | Quarterly | Annual NBC/DPF |
| 4.7.E | PERFORMANCE TARGETS |
| 4.7.1 | SQEP | 100% | Achieved | Annual | Annual NBC/DPF |
| 4.7.2 | Provision of 24 hour service | 100% | Achieved | Annual | Annual NBC/DPF |
| 4.7.3 | Performance of other pilotage | Report annually | N/A | Annual | Annual NBC/DPF |
| 4.7.4 | Safe boarding/landing of Pilots | 100% | 100% | Annual | Annual NBC/DPF |
| 4.7.5 | Compliance of pilotage acts with national standards | Report annually | YES | Annual | Annual NBC/DPF |
| 4.7.6 | Justified complaints from customers | Less than 4 per Month | Nil | Quarterly | Annual NBC/DPF |
| 4.7.7 | Incidents contributed to by Pilot error | None | Nil | Quarterly | Annual NBC/DPF |
|
| 4.8 | HYDROGRAPHY/CONSERVANCY STANDARDS |
| 4.8.A | HYDROGRAPHY |
| 4.8.B | CONSERVANCY |
| 4.8.C | PERFORMANCE TARGETS |
| 4.8.1 | SQEP | 100% | 100% | Annual | Annual NBC/DPF |
| 4.8.2 | Navigation Marks Lit- |
| - Sector | 99.8% | 99.8% achieved | Quarterly | Annual NBC/DPF |
| - Primary | 99.0% | 99% achieved | Quarterly | Annual NBC/DPF |
| - Minor | 97.0% | 97% achieved relights achieved within 24hrs | Quarterly | Annual NBC/DPF |
| 4.8.3 | Navigation Marks on position | 98.0% | 98% Buoys off station repositioned within 48 hrs | Quarterly | Annual NBC/DPF |
| 4.8.4 | Survey of maintained channels | Annual survey | Dec 07 | Annual | Annual NBC/DPF |
| 4.8.5 | Dredge safety trigger level reached | Monitored | 6 Monthly Review | Annual | Annual NBC/DPF |
| 4.8.6 | Investigate reports/concerns within 24 hrs | 95% | Yes | Annual | Annual NBC/DPF |
| 4.8.7 | Issue navigation warnings within 24 hours | 100% | 41 Issued | Quarterly | Annual NBC/DPF |
|
| 4.9 | PORT MARINE SERVICES STANDARDS |
| 4.9.A | GENERAL |
| 4.9.b | TOWAGE |
| Tug availability | 98% | Achieved 100% | Annual | Annual NBC/DPF |
| Tug use | 98% | Achieved 100% | Annual | Annual NBC/DPF |
|
| 4.10 | STANDARDS FOR RESPECTING LEGISLATION |
|
| 4.11 |
| 4.11.1 | Recording of reportable events | 100% | Portsfolio | Annual | Annual NBC/DPF |
| 4.11.2 | Ensure completion of follow-up actions | 100% | All reportable incidents for 2006 investigated. | Annual | Annual NBC/DPF |
| 4.11.3 | Ensure closure action when follow-up actions complete | 100% | 100% | Annual | Annual NBC/DPF |
|
| 4.12 |
| 4.12.1 | Annual review of targets | 100% | D4P April 06 | Annual | Annual NBC/DPF |
| 4.12.2 | Annual discussion of targets with steering group | 100% | D4P April 06 | Annual | Annual NBC/DPF |
| 4.12.3 | Annually publish targets/achievements | 100% | 31 March 08 | Annual | Annual NBC/DPF |
|
| Abbreviations used |
| VHF - Very High Frequency |
| VTS - Vessel Traffic Service |
| ARPA - Automatic Radar Plotting Apparatus |
| SOLFIRE - Solent Marine Emergency Plan |
| CCTV - Closed Circuit Television |
| OPRP - Oil Pollution Response Plan |
| DPF- Dockyard Port Forum |
| SQEP - Suitably Qualified/Experienced Person |