| Serial | Description | Target | Formal method of Recording for Safety Management System | Period of in-year Monitoring/Measuring | Method of Reporting |
| 4.3 | ACCOUNTABILITY
|
| 04/03/01 | Reporting period | Annual | 1 Jan 06 – 31 Dec 06 | Annual | Annual NBC/DPF |
| 04/03/02 | Report publication | By | 31/03/07 | Annual | Annual NBC/DPF |
| 04/03/03 | Vessel Recording (commercial & military | Annual | 43488 | Quarterly | Annual NBC/DPF |
| 04/03/04 | Vessel Recording (ferries) | Annual | 51124 | Quarterly | Annual NBC/DPF |
| 04/03/05 | No. Of leisure berths/moorings in DPP | Annual | 5135 | Annual | Annual NBC/DPF |
| 04/03/06 | Marine incidents | Annual | 36 | Annual | Annual NBC/DPF |
| 04/03/07 | Notices to Mariners | Annual | 56 | Annual | Annual NBC/DPF |
| 04/03/08 | Consultations | Annual | N/A | Annual | Annual NBC/DPF |
| 04/03/09 | Staff Development | Annual | Ongoing Reviewed March 06 | Annual | Annual NBC/DPF |
| 04/03/10 | Pilotage | Annual | 850 moves in total | Quarterly | Annual NBC/DPF |
| 04/03/11 | VTS Radar Coverage | Annual | 84.00% | Quarterly | Annual NBC/DPF |
| 04/03/12 | VTS VHF Coverage | Annual | 100.00% | Quarterly | Annual NBC/DPF |
| 04/03/13 | Hydrographic Surveys | Annual | 01/02/06 | Annual | Annual NBC/DPF |
| 04/03/14 | Physical inspections of Navigational marks | Quarterly | Jan, April, July, Oct | Annual | Annual NBC/DPF |
|
| 4.4 | ENVIRONMENTAL/EMERGENCY PLANNING
|
| 04/04/01 | SOLFIRE |
| PLAN - Review of plan | Annual | 01/01/06 | Annual | Annual NBC/DPF |
| PLAN - Revision to plan | Annual | Revision 2 Feb 06 | Annual | Annual NBC/DPF |
| PLAN - Resource adequacy | Annual | Yes | Annual | Annual NBC/DPF |
| EXERCISE - Plan Exercise | 3 yearly | 01/07/06 | 3 yearly | Annual NBC/DPF |
| EXERCISE - Conduct Exercise | 3 yearly | 10 October 06 Solfire West | 3 yearly | Annual NBC/DPF |
| EXERCISE - Debrief Exercise | 3 yearly | 10 October 06 Hot wash-up | 3 yearly | Annual NBC/DPF |
| 04/04/02 | OPRP |
| PLAN - Review of plan | Annual | MCA Audit 08 March 07 | Annual | Annual NBC/DPF |
| PLAN - Revision to plan | Annual | Review of OPRP Jan 06 | Annual | Annual NBC/DPF |
| PLAN - Resource adequacy | Annual | Adequate | Annual | Annual NBC/DPF |
| EXERCISE - Plan Exercise | Annual | 01/07/06 | Annual | Annual NBC/DPF |
| EXERCISE - Conduct Exercise | Annual | 16 September 06 Tier 1 | Annual | Annual NBC/DPF |
| EXERCISE - Debrief Exercise | Annual | 16/09/06 | Annual | Annual NBC/DPF |
|
| 4.5 | NAVIGATION CONTROL/SAFETY STANDARDS
|
| 04/05/01 | SQEP | 100.00% | Achieved | Annual | Annual NBC/DPF |
| 04/05/02 | Promulgate hazards to navigation | 100.00% | 100.00% | Quarterly | Annual NBC/DPF |
| 04/05/03 | Continuous service | 99.50% | Achieved | Quarterly | Annual NBC/DPF |
| 04/05/04 | Justified complaints from customers | Less than 4 per month | Achieved - less than 1 per month received | Quarterly | Annual NBC/DPF |
| 04/05/05 | Recording of incidents | 100.00% | Portsfolio –Year 2006 incidents recorded on database. | Quarterly | Annual NBC/DPF |
| 04/05/06 | Review principal legislation | Annual | Ongoing | As required | Annual NBC/DPF |
| 04/05/07 | Review local legislation | Annual | Ongoing | Annual | Annual NBC/DPF |
| 04/05/08 | Review statutory/non-statutory instruments | Annual | Ongoing | Annual | Annual NBC/DPF |
| 04/05/09 | Review any proposals for draft legislation | Annual | Ongoing | As required | Annual NBC/DPF |
| 04/05/10 | Review any changes in risk | Annual | Portsfolio | Quarterly | Annual NBC/DPF |
| 04/05/11 | Review changes to SMS's in adjacent areas | Annual | tbd | Annual | Annual NBC/DPF |
|
| 4.6 | VESSEL TRAFFIC SERVICES (VTS) STANDARDS
|
| 04/06/01 | Suitably qualified/experienced personnel | 100.00% | Achieved All personnel undertaking ongoing training to IALA V103/1(2) Standard | Annual | Annual NBC/DPF |
| 04/06/02 | Provision of a continuous 24 hour service | 100.00% | Achieved | Annual | Annual NBC/DPF |
| 04/06/03 | Timely promulgation of navigation warnings | 100.00% | Achieved | Quarterly | Annual NBC/DPF |
| 04/06/04 | Justified complaints from customers | 100.00% | Nil | Monthly | Annual NBC/DPF |
| 04/06/05 | Maintain Radar/VHF records for 3 months | 100.00% | Hard Drive 30 Days 60 Days DVD | Quarterly | Annual NBC/DPF |
| 04/06/06 | Maintain CCTV records for 20 days | 100.00% | 20 Days Hard Drive | Quarterly | Annual NBC/DPF |
| 04/06/07 | Staff Training | 95.00% | Ongoing | Annual | Annual NBC/DPF |
| 04/06/08 | Maintain radar coverage | 99.00% | 84.00% | Quarterly | Annual NBC/DPF |
| 04/06/09 | Maintain VHF coverage | 99.00% | Achieved | Quarterly | Annual NBC/DPF |
| 04/06/10 | QHM/ABP Reissue of Local Notice to Mariners | Annually | Updated 1 January2006 (issued as required) | Annual | Annual NBC/DPF |
| 04/06/11 | Incidents contributed to by VTS Operator error | | None | Quarterly | Annual NBC/DPF |
|
| 4.7 | ADMIRALTY PILOTAGE STANDARDS
|
| 4.7.A | ADMIRALTY PILOT TRAINING - TRAINEES
|
| Tug Handling - within 6 months of starting | 100.00% | N/A | Annual | Annual NBC/DPF |
| Stage 1 - within 6 to 9 months of starting Stage | 100.00% | N/A | Annual | Annual NBC/DPF |
| Stage 2 - within 6 to 9 months of starting Stage | 100.00% | Due qualification All Ships Mar 07 | Annual | Annual NBC/DPF |
| Stage 3 - within 12 to 18 months of starting Stage | 100.00% | N/A | Annual | Annual NBC/DPF |
| 4.7.B |
| MoD approved bridge simulator course - every 3 years | 100.00% | Ongoing | Annual | Annual NBC/DPF |
| ARPA refresher training - every 3 years | 100.00% | Ongoing not in Year | Annual | Annual NBC/DPF |
| VTS operator refresher training - every 3 years | 100.00% | Ongoing | Annual | Annual NBC/DPF |
| Nuclear Safety - every 18 months | 100.00% | 11 required 11 trained | Annual | Annual NBC/DPF |
| 4.7.C | ADMIRALTY PILOT AVAILABILITY
|
| Immediately during normal working hours | 100.00% | 100.00% | Quarterly | Annual NBC/DPF |
| Within one hour out of normal working hours | 100.00% | 100.00% | Quarterly | Annual NBC/DPF |
| 4.7.D | BOARDING/LANDING OF PILOTS
|
| I.A.W. the Merchant Shipping (Pilot Boats) Regulations | 100.00% | Achieved | Quarterly | Annual NBC/DPF |
| 4.7.E | PERFORMANCE TARGETS
|
| 04/07/01 | SQEP | 100.00% | Achieved | Annual | Annual NBC/DPF |
| 04/07/02 | Provision of 24 hour service | 100.00% | Achieved | Annual | Annual NBC/DPF |
| 04/07/03 | Performance of other pilotage | Report annually | N/A | Annual | Annual NBC/DPF |
| 04/07/04 | Safe boarding/landing of Pilots | 100.00% | 100.00% | Annual | Annual NBC/DPF |
| 04/07/05 | Compliance of pilotage acts with national standards | Report annually | YES | Annual | Annual NBC/DPF |
| 04/07/06 | Justified complaints from customers | Less than 4 per Month | Nil | Quarterly | Annual NBC/DPF |
| 04/07/07 | Incidents contributed to by Pilot error | None | Nil | Quarterly | Annual NBC/DPF |
|
| 4.8 | HYDROGRAPHY/CONSERVANCY STANDARDS
|
| 4.8.A | HYDROGRAPHY |
| 4.8.B | CONSERVANCY |
| 4.8.C | PERFORMANCE TARGETS |
| 04/08/01 | SQEP | 100.00% | 100.00% | Annual | Annual NBC/DPF |
| 04/08/02 | Navigation Marks Lit- |
| - Sector | 99.80% | 99.8% achieved | Quarterly | Annual NBC/DPF |
| - Primary | 99.00% | 99% achieved | Quarterly | Annual NBC/DPF |
| - Minor | 97.00% | 97% achieved relights achieved within 24hrs | Quarterly | Annual NBC/DPF |
| 04/08/03 | Navigation Marks on position | 98.00% | 98% Buoys off station repositioned within 48 hrs | Quarterly | Annual NBC/DPF |
| 04/08/04 | Survey of maintained channels | Annual survey | 01/02/06 | Annual | Annual NBC/DPF |
| 04/08/05 | Dredge safety trigger level reached | Monitored | 6 Monthly Review | Annual | Annual NBC/DPF |
| 04/08/06 | Investigate reports/concerns within 24 hrs | 95.00% | Yes | Annual | Annual NBC/DPF |
| 04/08/07 | Issue navigation warnings within 24 hours | 100.00% | 41 Issued | Quarterly | Annual NBC/DPF |
|
| 4.9 | PORT MARINE SERVICES STANDARDS
|
| 4.9.A | GENERAL
|
| 4.9.B | TOWAGE
|
| Tug availability | 98.00% | Achieved 100% | Annual | Annual NBC/DPF |
| Tug use | 98.00% | Achieved 100% | Annual | Annual NBC/DPF |
|
| 4.1 | STANDARDS FOR RESPECTING LEGISLATION
|
| 4.11 | |
| 04/11/01 | Recording of reportable events | 100.00% | Portsfolio | Annual | Annual NBC/DPF |
| 04/11/02 | Ensure completion of follow-up actions | 100.00% | All reportable incidents for 2006 investigated. | Annual | Annual NBC/DPF |
| 04/11/03 | Ensure closure action when follow-up actions complete | 100.00% | 100.00% | Annual | Annual NBC/DPF |
| 4.12 | |
| 04/12/01 | Annual review of targets | 100.00% | D4P April 06 | Annual | Annual NBC/DPF |
| 04/12/02 | Annual discussion of targets with steering group | 100.00% | D4P April 06 | Annual | Annual NBC/DPF |
| 04/12/03 | Annually publish targets/achievements | 100.00% | 31/03/07 | Annual | Annual NBC/DPF |
|
Abbreviations used
|
| VHF - Very High Frequency |
| VTS - Vessel Traffic Service |
| ARPA - Automatic Radar Plotting Apparatus |
| SOLFIRE - Solent Marine Emergency Plan |
| CCTV - Closed Circuit Television |
| OPRP - Oil Pollution Response Plan |
| DPF- Dockyard Port Forum |
| SQEP - Suitably Qualified/Experienced Person |